THÔNG SỐ KỸ THUẬT GPU NVIDIA TITAN RTX
| GPU | |
| GPU Architecture | NVIDIA Turing |
| CUDA Cores | 4,608 |
| Tensor Cores | 576 |
| RT Cores | 72 |
| GPU Memory | 24 GB GDDR6 |
| Memory Interface | 384-bit |
| Memory Bandwidth | Up to 672 GB/s |
| FP32 (float) performance | 16.3 TFLOPS |
| Tensor Performance | 130 TFLOPS |
| NVLink | 100 GB/s (bidirectional) |
| System Interface | PCI Express 3.0 x 16 |
| Max Power | 280 W |
| Cooling | Active |
| Form Factor | Dual Slot |
| Display Connectors | 3 x DisplayPort, 1x HDMI, 1x USB Type-C |
| Max Displays | 4 x 4096 x 2160 @ 120 Hz, 4 x 5120 x 2880 @ 60 Hz, 2 x 7680 x 4320 @ 60 Hz |



