Memory Interface | 256-bit |
Memory Bandwidth | 211 GB/s |
NVIDIA CUDA® Cores | 2048 |
System Interface | PCI Express 3.0 x16 |
Max Power Consumption | 150 W |
Thermal Solution | Active |
Form Factor | 4.4” H × 10.5” L,Single Slot, Full Height |
Display Connectors | 4x DP 1.2 + DVI-I DL |
Max Simultaneous Displays | 4 direct, 4 DP 1.2 Multi-Stream |
Max DP 1.2 Resolution | 4096 × 2160 at 60 Hz |
Max DVI-I DL Resolution | 2560 × 1600 at 60 Hz |
Max DVI-I SL Resolution | 1920 × 1200 at 60 Hz |
Max VGA Resolution | 2048 × 1536 at 85 Hz |
Graphics APIs | Shader Model 5.0, OpenGL 4.5, DirectX 12.0 |
Compute APIs | CUDA, DirectCompute, OpenCL™ |
Card màn hình – NVIDIA Quadro M5000
- VGA nVidia Quadro M5000 8GB GDDR5 256bit
- GPU Memory 8GB GDDR5 – 256-bit
- Memory Bandwidth 211 GBps
- CUDA Cores 2048
- System Interface PCI Express 3.0 x16
- Max Power Consumption 150W