Thông số kỹ thuật CPU AMD EPYC 7232P
| Specification | # of cores: 8 | # of threads: 16 | Base Clock: 3.10 GHz |
| Max Boost Clock: Up to 3.20 GHz | Total L3 Cache: 32MB | Package: SP3 | |
| Socket Count: 1P | PCI Express Version: PCIe 4.0 x128 | Default TDP/TDP: 120W | |
| Systen Memory | System Memory Specification: Up to 3200 MHz | System Memory Size: DDR4 | Memory Channel: 8 |
| Per Socket Mem BW: 85.3 GB/s | |||
| Key Features | Support Technology: AMD Infinity Architecture Workload Affinity: Cost-optimized Per core license Value |
||
| Foundation | Product Family: AMD EPYC | Product Line: AMD EPYC 7002 Series | Platform: Server |
| OPN Tray: 100-000000081 | OPN PIB: 100-100000081WOF | ||


