THÔNG SỐ KỸ THUẬT THIẾT BỊ LƯU TRỮ QNAP ES1686DC-2123IT-64G
| NAS | |
| CPU | Intel Xeon D-2123IT 4-core 2.20 GHz processor (burst up to 3.0 GHz) per controller |
| CPU Architecture | 64-bit x86 |
| Floating Point Unit | Yes |
| Encryption Engine | Yes (AES-NI) |
| System Memory | 32 GB RDIMM DDR4 ECC (4x 8 GB) per controller |
| Maximum Memory | 512 GB (8 x 64GB) |
| Memory Slot | 8 x R-DIMM/LR-DIMM DDR4 |
| Flash Memory | 4GB (Dual boot OS protection) |
| Drive Bays | 16 x 3.5-inch |
| Drive Compatibility | 3.5-inch/2.5-inch SAS/SATA* hard disk drives, 2.5-inch SAS/SATA* solid state drives. *(When installing SATA HDD/SSD, QDA-SA adapter is required) |
| Drives Hot-swappable | Yes |
| Cache for Copy To Flash (C2F) | 1 per each controller (64GB) |
| SSD Cache Acceleration Support | Yes (Read cache only) |
| 1GbE Port (RJ45) | 3 for each controller (one for remote management) |
| 10GbE Port | 4 x 10GbE SFP+ for each controller |
| PCIe Slots | 2 x PCIe Gen 3 x8 |
| USB 3.2 Gen 1 port | 2 per each controller |
| Form Factor | 3U Rackmount |
| LED Indicators | System Power LED (Green), System Status (Green/ Orange), LCD Status Display (Two-digit number) |
| Buttons | Power, Reset |
| Dimensions (HxWxD) | 132 × 483.05 × 630.62 mm |
| Power Supply Unit | Redundant/ Hot Swap Power Vin:90~264VAC;770W |
| Weight (Net) | 25.83 kg |
| Power Consumption/Operating Mode | 500.87 W |
| Fan | Hot-swappable fan module (60*60*38mm; 16000RPM/12v/2.8A x 3) |
| Sound Level | 55.8 db(A) |
- ES1686dc-2145NT-128G: Intel® Xeon® D-2145NT 8-core/16-threads 1.9 GHz processor (burst up to 3.0 GHz), 128 GB DDR4 ECC memory (64 GB per controller)
- ES1686dc-2145NT-96G: Intel® Xeon® D-2145NT 8-core/16-threads 1.9 GHz processor (burst up to 3.0 GHz), 96 GB DDR4 ECC memory (48 GB per controller)
- ES1686dc-2123IT-64G: Intel® Xeon® D-2123IT 4-core/8-threads 2.2 GHz processor (burst up to 3.0 GHz), 64 GB DDR4 ECC memory (32 GB per controller)



