THÔNG SỐ KỸ THUẬT THIẾT BỊ LƯU TRỮ QNAP ES2486DC-2142IT-128G
| NAS | |
| CPU | Intel Xeon D-2142IT 8-core 1.90 GHz processor (burst up to 3.0 GHz) per controller |
| CPU Architecture | 64-bit x86 |
| Floating Point Unit | Yes |
| Encryption Engine | Yes (AES-NI) |
| System Memory | 64 GB RDIMM DDR4 ECC (4 x 16 GB) per controller |
| Maximum Memory | 512 GB (8 x 64GB) |
| Memory Slot | 8 x R-DIMM/LR-DIMM DDR4 |
| Flash Memory | 4GB (Dual boot OS protection) |
| Drive Bays | 24 x 2.5-inch |
| Drive Compatibility | 2.5-inch SAS/SATA* hard disk drives, 2.5-inch SAS/SATA* solid state drives. * (When installing SATA HDD/SSD, QDA-SA3 adapter is required) |
| Drives Hot-swappable | Yes |
| Cache for Copy To Flash (C2F) | 1 per each controller (64GB) |
| SSD Cache Acceleration Support | Yes (Read cache only) |
| 1GbE Port (RJ45) | 3 for each controller (one for remote management) |
| 10GbE Port | 4 x 10GbE SFP+ for each controller |
| PCIe Slots | 2 x PCIe Gen 3 x8 |
| USB 3.2 Gen 1 port | 2 per each controller |
| Form Factor | 2U Rackmount |
| LED Indicators | System Power LED (Green), System Status (Green/ Orange), LCD Status Display (Two-digit number) |
| Buttons | Power, Reset |
| Dimensions (HxWxD) | 88.3 × 483 × 545.1 mm |
| Power Supply Unit | Redundant/ Hot Swap Power Vin:90~264VAC;700W |
| Weight (Net) | 27.41 kg |
| Power Consumption/Operating Mode | 579.59 W |
| Fan | Hot-swappable fan module (60*60*38mm; 16000RPM/12v/2.8A x 3) |
| Sound Level | 60.9 db(A) |



